Description
Bon Tool Blue Steel Walking Edger
- Two way walking edger
- Tempered crucible blue steel
- Handle sold separately
Part # | Length | Width | Radius | Lip |
B22738 | 9″ | 4″ | 1/4″ | 3/8″ |
B22739 | 9″ | 4″ | 3/8″ | 1/2″ |
B22740 | 9″ | 4″ | 1/2″ | 5/8″ |
B22741 | 9″ | 4″ | 3/4″ | 7/8″ |
B22746 | 9″ | 6″ | 3/8″ | 1/2″ |
B22747 | 9″ | 6″ | 1/2″ | 5/8″ |
B22748 | 9″ | 6″ | 3/4″ | 7/8″ |
B22752 | 9″ | 8″ | 3/8″ | 1/2″ |
B22753 | 9″ | 8″ | 1/2″ | 5/8″ |
B22754 | 9″ | 8″ | 3/4″ | 7/8″ |
B22757 | 9″ | 10″ | 3/8″ | 1/2″ |
B22758 | 9″ | 10″ | 1/2″ | 5/8″ |
B22760 | 9″ | 10″ | 3/4″ | 7/8″ |
B22762 | 9″ | 14″ | 3/8″ | 1/2″ |
Additional information
Size | 9" x 10", 9" x 14", 9" x 4", 9" x 6", 9" x 8" |
---|---|
Radius | 1/2", 1/4", 3/4", 3/8" |